| Board model | Day bag | Travel bag |
|---|---|---|
| Double Slalom Boards | Travel Bag Size - Double iSonic | |
| Triple Wave Boards | Travel Bag Size - Triple Bag | |
| Triple Slalom Boards | Travel Bag Size - Triple iSonic | |
| Atom 99 | Day Bag Size - L | Travel Bag Size - L |
| Carve 111 | Day Bag Size - L | Travel Bag Size - L |
| Carve 121 | Day Bag Size - L | Travel Bag Size - L |
| Carve 131 | Day Bag Size - L | Travel Bag Size - L |
| Carve 141 | Day Bag Size - L | Travel Bag Size - L |
| Carve 151 | Day Bag Size - XL | Travel Bag Size -XL |
| Carve 171 | Day Bag Size - GO | |
| Evo IQ 71 | Day Bag Size - M | Travel Bag Size - M |
| Evo IQ 76 | Day Bag Size - M | Travel Bag Size - M |
| Evo IQ 81 | Day Bag Size - M | Travel Bag Size - M |
| Evo IQ 86 | Day Bag Size - M | Travel Bag Size - M |
| Flare 88 | Day Bag Size - M | Travel Bag Size - M |
| Flare 98 | Day Bag Size - M | Travel Bag Size - M |
| Flare 106 | Day Bag Size - M | Travel Bag Size - M |
| Flare 116 | Day Bag Size - L | Travel Bag Size - L |
| Formula 160 Experience | Travel Bag Size - Formula | |
| Formula LWR | Travel Bag Size - Formula | |
| Formula HWR | Travel Bag Size - Formula | |
| Futura 93 | Day Bag Size - M | Travel Bag Size - M |
| Futura 101 | Day Bag Size - M | Travel Bag Size - M |
| Futura 111 | Day Bag Size - L | Travel Bag Size - L |
| Futura 122 | Day Bag Size - L | Travel Bag Size - L |
| Futura 133 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 141 | Day Bag Size - XL | Travel Bag Size - XL |
| Gemini MK II | Day Bag Size - Gemini MK II | |
| GO 121 | Day Bag Size - L | Travel Bag Size - L |
| GO 131 | Day Bag Size - L | Travel Bag Size - L |
| GO 141 | Day Bag Size - L | Travel Bag Size - L |
| GO 151 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 171 | Day Bag Size - GO | |
| GO Windsurfer | Day Bag Size - GO | |
| iSonic 80 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 87 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 90 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 97 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 107 | Day Bag Size - iSonic M | |
| iSonic 117 | Day Bag Size - iSonic M | |
| iSonic 117 Wide | Day Bag Size - iSonic M | |
| iSonic 127 | Day Bag Size - iSonic L | |
| iSonic 137 | Day Bag Size - iSonic L | |
| iSonic Speed Special W44 | Day Bag Size - XS | |
| iSonic Speed Special W49 | Day Bag Size - XS | |
| iSonic Speed Special W54 | Day Bag Size - S | |
| iSonic Speed Special W58 | Day Bag Size - M | Travel Bag Size - M |
| K15 | Day Bag Size - SUP K15 | |
| Kode 68 | Day Bag Size - S | |
| Kode 74 | Day Bag Size - M | Travel Bag Size - M |
| Kode 80 | Day Bag Size - M | Travel Bag Size - M |
| Kode 86 | Day Bag Size - M | Travel Bag Size - M |
| Kode 94 | Day Bag Size - M | Travel Bag Size - M |
| Kode 103 | Day Bag Size - M | Travel Bag Size - M |
| Kode 113 | Day Bag Size - L | Travel Bag Size - L |
| Kode 123 | Day Bag Size - L | Travel Bag Size - L |
| Kode 113 Tufskin | Day Bag Size - L | Travel Bag Size - L |
| Kode 123 Tufskin | Day Bag Size - L | Travel Bag Size - L |
| Kode 137 Tufskin | Day Bag Size - L | Travel Bag Size - L |
| Phantom Race 320 | Day Bag Size - Phantom Race 320 | |
| Phantom Race 380 | Day Bag Size - Phantom Race 380 | |
| Prokids Flare 60 | Day Bag Size - S | |
| Prokids Flare 72 | Day Bag Size - M | Travel Bag Size - M |
| Prokids Formula | Day Bag Size - iSonic L | |
| Prokids GO | Day Bag Size - iSonic M | |
| Prokids Quad | Day Bag Size - S | |
| Quad IQ 69 | Day Bag Size - S | |
| Quad IQ 74 | Day Bag Size - M | Travel Bag Size - M |
| Quad IQ 77 | Day Bag Size - M | Travel Bag Size - M |
| Quad IQ 82 | Day Bag Size - M | Travel Bag Size - M |
| Quad IQ 87 | Day Bag Size - M | Travel Bag Size - M |
| Quad IQ 92 | Day Bag Size - M | Travel Bag Size - M |
| Rio S | Day Bag Size - Rio S | |
| Rio M | Day Bag Size - Rio M | |
| Rio L | Day Bag Size - Rio L | |
| Rio XL | Day Bag Size - Rio XL | |
| Serenity MK II | Day Bag Size - Serenity MK II | |
| Start M | Day Bag Size - Start L | |
| Start L | Day Bag Size - Start L | |
| SUPer Wave 7'11" | Day Bag Size - SUP 7'11" X 29" | |
| SUPer 10 | Day Bag Size - SUP 10'0" X 34" | |
| SUPer 12 | Day Bag Size - SUP 12'0" X 32" | |
| SUPer 12'6 | Day Bag Size SUP 12'6" | |
| UltraSonic 147 | Day Bag Size - iSonic L |
| Board model | Day Bag | Travel Bag |
|---|---|---|
| Atom 99 | Day Bag Size - L | Travel Bag Size - L |
| Carve 121 | Day Bag Size - L | Travel Bag Size - L |
| Carve 131 | Day Bag Size - L | Travel Bag Size - L |
| Carve 141 | Day Bag Size - L | Travel Bag Size - L |
| Flare 88 | Day Bag Size - M |
Travel Bag Size - M |
| Flare 98 | Day Bag Size - M | Travel Bag Size - M |
| Flare 106 | Day Bag Size -M | Travel Bag Size -M |
| Formula 160 Experience | Travel Bag Formula | |
| Formula LRW | Travel Bag Formula | |
| Formula LHW | Travel Bag Formula | |
| Futura 93 | Day Bag Size - M | Travel Bag Size - M |
| Futura 101 | Day Bag Size - M | Travel Bag Size - M |
| Futura 111 | Day Bag Size - L | Travel Bag Size - L |
| Futura 122 | Day Bag Size - L | Travel Bag Size - L |
| Futura 133 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 141 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 155 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura Tufskin 111 | Day Bag Size - L | Travel Bag Size - L |
| Futura Tufskin 122 | Day Bag Size - L | Travel Bag Size - L |
| Futura Tufskin 133 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura Tufskin 144 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura Tufskin 155 | Day Bag Size - XL | Travel Bag Size - XL |
| Gemini | Day Bag Gemini | |
| GO 111 | Day Bag Size - L | Travel Bag Size - L |
| GO 122 | Day Bag Size - L | Travel Bag Size - L |
| GO 133 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 144 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 155 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 175 | Day Bag Size Go - L | |
| iSonic 76 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 86 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 86 Slim | Day Bag Size - M | Travel Bag Size - M |
| iSonic 94 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 101 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 111 | Day Bag iSonic Size - M | |
| iSonic 121 | Day Bag iSonic Size - M | |
| iSonic 131 | Day Bag iSonic Size - L | |
| iSonic 144 | Day Bag iSonic Size - L | |
| iSonic 150 | Day Bag iSonic Size - L | |
| iSonic Speed Special W44 | Day Bag Size - S | |
| iSonic Speed Special W49 | Day Bag Size - S | |
| iSonic Speed Special W53 | Day Bag Size - S | |
| iSonic Speed Special W58 | Day Bag Size - M | |
| Kode 68 | Day Bag Size - S | |
| Kode 74 | Day Bag Size - M | Travel Bag Size - M |
| Kode 80 | Day Bag Size - M | Travel Bag Size - M |
| Kode 86 | Day Bag Size - M | Travel Bag Size - M |
| Kode 94 | Day Bag Size - M | Travel Bag Size - M |
| Kode 103 | Day Bag Size - M | Travel Bag Size - M |
| Kode 112 | Day Bag Size - L | Travel Bag Size - L |
| Kode 122 | Day Bag Size - L | Travel Bag Size - L |
| Kode 137 Tufskin | Day Bag Size - L | Travel Bag Size - L |
| Phantom Race 320 | Day Bag Phantom Race 320 | |
| Phantom Race 380 | Day Bag Phantom Race 380 | |
| ProKids GO | Day Bag iSonic Size - M | |
| ProKids Formula | Day Bag iSonic Size - L | |
| ProKids Flare 60 | Day Bag Size - S | |
| Prokids Flare 72 | Day Bag Size - M | Travel Bag Size - M |
| ProKids Quad | Day Bag Size - S | |
| Quad 66 | Day Bag Size - S | |
| Quad 71 | Day Bag Size - S | |
| Quad 76 | Day Bag Size - S | |
| Quad 81 | Day Bag Size - M | Travel Bag Size - M |
| Quad 86 | Day Bag Size - M | Travel Bag Size - M |
| Rio S | Day Bag Rio | |
| Rio M | Day Bag Rio | |
| Rio L | Day Bag Rio | |
| Rio XL | Day Bag Size Rio - XL | |
| Serenity | Day Bag Serenity MK II | |
| SUP 7'2" x 29" | Day Bag Size - L | |
| SUP 8'5" x 28" | Day Bag SUP. 8'5"X30" | |
| SUP 8'5" x 30" | Day Bag SUP. 8'5"X30" | |
| SUP 9'0" x 30" | Day Bag SUP. 9'0"X30" | |
| SUP 9'8" x 28.5" | Day Bag SUP. 9'8"X30" | |
| SUP 9'8" x 30" | Day Bag SUP. 9'8"X30" | |
| SUP 10'0" x 34" | Day Bag SUP. 10'0"X34" | |
| SUP 10'3" x 28.5" | Day Bag SUP. 10'5"X30" | |
| SUP 10'5" x 30" | Day Bag SUP. 10'5"X30" | |
| SUP 11'2" x 30" | Day Bag SUP. 11'2"X30" | |
| SUP 12'0" x 32" | Day Bag SUP. 12'0"X32" | |
| SUP 12'6" | Day Bag SUP. 12'6"' | |
| SUP 14'8" | Day Bag SUP. 14'8"' | |
| SUPer 12'6" | Day Bag SUP. 12'6"' | |
| SUP K.15'0x30" | Day Bag SUP K15 | |
| Start M | Day Bag Start |
|
| Start L | Day Bag Start |
| Board model | Day bag | Travel bag |
|---|---|---|
| Evil Twin 70 | Day Bag Size - S | |
| Evil Twin 74 | Day Bag Size - S | |
| Evil Twin 80 | Day Bag Size - M | Travel Bag Size - M |
| Evil Twin 87 | Day Bag Size - M | Travel Bag Size - M |
| Evo 66 | Day Bag Size - S | |
| Evo 70 | Day Bag Size - S | |
| Evo 75 | Day Bag Size - M | Travel Bag Size - M |
| Evo 80 | Day Bag Size - M | Travel Bag Size - M |
| Evo 90 | Day Bag Size - M | Travel Bag Size - M |
| Evo 100 | Day Bag Size - M | Travel Bag Size - M |
| Flare 88 | Day Bag Size - M | Travel Bag Size - M |
| Flare 98 | Day Bag Size - M | Travel Bag Size - M |
| Flare 106 | Day Bag Size - M | Travel Bag Size - M |
| Formula 161 | Travel Bag Formula | |
| Formula 162 | Travel Bag Formula | |
| Formula 160 Experience | Travel Bag Formula | |
| Futura 93 | Day Bag Size - M | Travel Bag Size - M |
| Futura 101 | Day Bag Size - M | Travel Bag Size - M |
| Futura 111 | Day Bag Size - L | Travel Bag Size - L |
| Futura 122 | Day Bag Size - L | Travel Bag Size - L |
| Futura 133 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 144 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 155 | Day Bag Size - XL | Travel Bag Size - XL |
| Gemini | Day Bag Gemini | |
| GO 111 | Day Bag Size - L | Travel Bag Size - L |
| GO 122 | Day Bag Size - L | Travel Bag Size - L |
| GO 133 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 144 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 155 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 175 | Size Go L | |
| Kode 68 | Day Bag Size - S | |
| Kode 74 | Day Bag Size - M | Travel Bag Size - M |
| Kode 80 | Day Bag Size - M | Travel Bag Size - M |
| Kode 86 | Day Bag Size - M | Travel Bag Size - M |
| Kode 94 | Day Bag Size - M | Travel Bag Size - M |
| Kode 102 | Day Bag Size - M | Travel Bag Size - M |
| Kode 112 | Day Bag Size - L | Travel Bag Size - L |
| Kode 122 | Day Bag Size - L | Travel Bag Size - L |
| iSonic 76 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 86 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 94 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 101 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 111 | Day Bag iSonic Size - M |
|
| iSonic 122 | Day Bag iSonic Size - M |
|
| iSonic 133 | Day Bag iSonic Size - L |
|
| iSonic 144 | Day Bag iSonic Size - L |
|
| iSonic 150 | Day Bag iSonic Size - L |
|
| iSonic Speed Special W44 | Day Bag Size - S | |
| iSonic Speed Special W49 | Day Bag Size - S | |
| iSonic Speed Special W53 | Day Bag Size - S | |
| Phantom Race 320 | Day Bag Phantom Race 320 |
|
| Phantom Race 380 | Day Bag Phantom Race 380 |
|
| ProKids Formula | Day Bag iSonic Size - L |
|
| ProKids Flare 60 | Day Bag Size - S | |
| ProKids Flare 72 | Day Bag Size - M | Travel Bag Size - M |
| ProKids GO | Day Bag iSonic Size - M |
|
| Rio S | Day Bag Size Rio |
|
| Rio M | Day Bag Size Rio |
|
| Rio L | Day Bag Size Rio |
|
| Serenity | Day Bag Serenity MK II | |
| Start M | Day Bag Start |
|
| Start L | Day Bag Start |
|
| SUP 7' 2" x 29" | Day Bag Size - L | |
| SUP 8' 5" x 28" | Day Bag SUP. 8'5"X30" | |
| SUP 8' 5" x 30" | Day Bag SUP. 8'5"X30" | |
| SUP 9' 0" x 30" | Day Bag SUP. 9'0"X30" | |
| SUP 9' 8" x 28.5" | Day Bag SUP. 9'8"X30" | |
| SUP 9' 8" x 30" | Day Bag SUP. 9'8"X30" | |
| SUP 10' 0" x 34" | Day Bag SUP. 10'0"X34" | |
| SUP 10' 3" x 28.5" | Day Bag SUP. 10'5"X30" | |
| SUP 10' 5" x 30" | Day Bag SUP. 10'5"X30" | |
| SUP 11' 2" x 30" | Day Bag SUP. 11'2"X30" | |
| SUP 12' 0" x 32" | Day Bag SUP. 12'0"X32" | |
| SUP 12' 6" | Day Bag SUP. 12'6"' | |
| SUP PIN 12' 6" | Day Bag SUP. PIN 12'6"' | |
| SUP 14' 8" | Day Bag SUP. 14'8"' | |
| SUPer 12' 6" | Day Bag SUP. 12'6"' | |
| SUP K.15'0x30" | Day Bag SUP K15 | |
| Triple M | Travel Bag Triple M | |
| Double iSonic | Travel Bag iSonic Double | |
| Board model | Day bag | Travel bag |
|---|---|---|
| Apollo | Travel Bag Apollo | |
| Evo XTV 62 | Day Bag Size - S |
|
| Evo XTV 70 | Day Bag Size - S |
|
| Evo XTV 75 | Day Bag Size - M |
Travel Bag Size - M |
| Evo XTV 80 | Day Bag Size - M |
Travel Bag Size - M |
| Evo XTV 90 | Day Bag Size - M |
Travel Bag Size - M |
| Evo XTV 100 | Day Bag Size - M | Travel Bag Size - M |
| Formula 160 Experience | Travel Bag Formula | |
| Formula 162 | Travel Bag Formula | |
| Flare 88 | Day Bag Size - M | Travel Bag Size - M |
| Flare 99 | Day Bag Size - M | Travel Bag Size - M |
| Flare 111 | Day Bag Size - M | Travel Bag Size - M |
| Futura 93 | Day Bag Size - M | Travel Bag Size - M |
| Futura 101 | Day Bag Size - M | Travel Bag Size - M |
| Futura 111 | Day Bag Size - L | Travel Bag Size - L |
| Futura 122 | Day Bag Size - L | Travel Bag Size - L |
| Futura 133 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 144 | Day Bag Size - XL | Travel Bag Size - XL |
| Futura 155 | Day Bag Size - XL | Travel Bag Size - XL |
| Gemini | Day Bag Gemini | |
| GO 122 | Day Bag Size - L | Travel Bag Size - L |
| GO 133 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 144 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 155 | Day Bag Size - XL | Travel Bag Size - XL |
| GO 166 | Day Bag Go L |
|
| GO 177 | Day Bag Go L |
|
| iSonic 50 | Day Bag Size - S | |
| iSonic 76 W54 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 86 W56 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 96 W59 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 101 W64 | Day Bag Size - M | Travel Bag Size - M |
| iSonic 111 W68 | Day Bag iSonic Size - M | |
| iSonic 122 W75 | Day Bag iSonic Size - M | |
| iSonic 133 W85 | Day Bag iSonic Size - L | |
| iSonic 144 W85 | Day Bag iSonic Size - L | |
| iSonic 150 W93 | Day Bag iSonic Size - L | |
| Kombat 79 | Day Bag Size - M | Travel Bag Size - M |
| Kombat 89 | Day Bag Size - M | Travel Bag Size - M |
| Kombat 96 | Day Bag Size - M | Travel Bag Size - M |
| Kombat 105 | Day Bag Size - L | Travel Bag Size - L |
| Kombat 114 | Day Bag Size - L | Travel Bag Size - L |
| Kombat 122 | Day Bag Size - L | Travel Bag Size - L |
| Phantom Race 320 | Day Bag Phantom Race 320 |
|
| Phantom Race 380 | Day Bag Phantom Race 380 |
|
| ProKids Acid | Day Bag Size - S | |
| ProKids Flare 60 | Day Bag Size - S | |
| ProKids Flare 72 | Day Bag Size - M | Travel Bag Size - M |
| ProKids Formula | Day Bag iSonic Size - L | |
| ProKids GO | Day Bag iSonic Size - M | |
| Pure Acid 68 | Day Bag Size - S | |
| Pure Acid 74 | Day Bag Size - M | Travel Bag Size - M |
| Pure Acid 80 | Day Bag Size - M | Travel Bag Size - M |
| Pure Acid 86 | Day Bag Size - M | Travel Bag Size - M |
| Rio S | Day Bag Rio |
|
| Rio M | Day Bag Rio |
|
| Rio L | Day Bag Rio |
|
| Serenity | Day Bag Serenity | |
| Start M | Day Bag Start |
|
| Start L | Day Bag Start |
|
| Stand-up paddle board 9' 0" x 30" | Day Bag SUP. 9'0"X30" | |
| Stand-up paddle board 9' 8" x 30" | Day Bag SUP. 9'8"X30" | |
| Stand-up paddle board 11' 2" x 30" | Day Bag SUP. 11' 2"X30" | |
| Stand-up paddle board 12' 0" x 32" | Day Bag SUP.12'0"X32" | |
| Stand-up paddle board 12' 6" | Day Bag SUP. 12'6" | |
| Triple M | Travel Bag Triple M | |
| Double iSonic | Travel Bag iSonic Double | |