Ultrasonic sessions, please add to get picture
Ultrasonic owners, please add sessions to this thread to get a better picture about early planning/weights/sail & fin sizes used
Member kg Zeil Fin m/s m/s knots knots
MOP 88 9,2 Race R13 58 7,0 9,0 13,6 17,5
MOP 88 9,2 Race R13 58 5,7 7,7 11,0 15,0
Espen 9,0 Race R13 58 - 10,0 - 19,5
Mcross 88 11,0 Race R13 58 5,1 8,2 10,0 16,0
Hansspeed 88 10,0 Race R13 58 4,6 11,3 9,0 22,0
Crazyed 125 10,0 Race R13 58 6,2 12,3 12,0 24,0
Remi 90 9,7 Race R13 58 4,1 0 8,0 -
Average 4,7 8,4 9,1 16,3
Perry
|